
This week in Fairfield, we had 0 Coming Soon, 10 New Listings, 7 Price Changes, 9 Continue to Shows, 12 Pending, and 10 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 155 Moody Avenue | Brooklawn | $509,500 | |
| 101 Soundview Avenue | Tunxis Hill | $565,000 | |
| 476 Mill Hill Terrace | Southport | $749,000 | |
| 41 Pepperbush Lane | N/A | $750,000 | |
| 44 Deer Run Road | University | $899,900 | |
| 605 Brooklawn Avenue | Brooklawn | $979,000 | |
| 66 Wynn Wood Drive | Stratfield | $999,000 | |
| 115 Mayfair Road | University | $1,179,999 | |
| 338 Orchard Hill Lane | University | $1,599,000 | |
| 309 Hunyadi Avenue | University | $1,950,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 709 Tunxis Hill Road | Tunxis Hill | $515,000 | $515,000 |
| 357 Harvester Road | N/A | $689,000 | $678,900 |
| 38 Edge Hill Road | University | $825,000 | $795,000 |
| 197 Vesper Street | N/A | $815,000 | $795,000 |
| 2190 Sturges Highway | N/A | $1,100,000 | $1,100,000 |
| 212 Fence Row Drive | Greenfield Hill | $1,795,000 | $1,695,000 |
| 312 Towne House Road | Greenfield Hill | $2,000,000 | $1,749,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 148 Ridgeley Avenue | Tunxis Hill | $349,000 | |
| 270 Andrassy Avenue | University | $625,000 | |
| 2492 Congress Street | Greenfield Hill | $859,000 | |
| 56 Drake Lane | University | $949,000 | |
| 361 Riverside Drive | Beach | $969,000 | |
| 2107 N. Benson Road | University | $1,000,000 | |
| 2425 Merwins Lane | Greenfield Hill | $1,161,400 | |
| 109 Jeniford Road | University | $1,625,000 | |
| 254 Sherwood Farm Road | Greenfield Hill | $1,899,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 122 Colony Street | University | $300,000 | |
| 1335 BLACK ROCK Turnpike | N/A | $478,200 | |
| 1248 Valley Road | Stratfield | $699,000 | |
| 2180 Cross Highway | N/A | $799,000 | |
| 200 Joan Drive | Greenfield Hill | $895,000 | |
| 100 Overhill Road | Sasco | $999,000 | |
| 1135 Mill Hill Road | Southport | $1,249,000 | |
| 478 Crestwood Road | University | $1,495,000 | |
| 365 Toilsome Hill Road | Stratfield | $1,695,000 | |
| 545 Shrub Oak Lane | Greenfield Hill | $2,175,000 | |
| 944 Pequot Avenue | Southport | $3,888,000 | |
| 174 Sunnieholme Drive | Beach | $4,200,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 27 Bradley Street | Center | $649,000 | $635,000 |
| 121 Longdean Road | Sasco | $700,000 | $667,000 |
| 271 Jeniford Road | University | $715,000 | $740,000 |
| 28 Primrose Lane | Lake Mohegan | $885,000 | $900,000 |
| 121 Howard Street | Beach | $1,199,000 | $1,315,000 |
| 478 Hulls Highway | Southport | $1,300,000 | $1,455,000 |
| 357 Oldfield Road | Beach | $1,350,000 | $1,550,000 |
| 1135 Hulls Farm Road | Southport | $1,395,000 | $1,395,000 |
| 34 Ridgedale Road | University | $1,699,000 | $1,699,000 |
| 450 Penfield Road | Beach | $2,999,000 | $3,100,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.