
This week in Fairfield, we had 3 Coming Soon, 12 New Listings, 7 Price Changes, 13 Continue to Shows, 9 Pending, and 16 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 709 Tunxis Hill Road | Tunxis Hill | $515,000 | |
| 130 Brentwood Avenue | Tunxis Hill | $639,900 | |
| 5763 Park Avenue | Stratfield | $845,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 118 Berwick Avenue , Unit# 118 | Grasmere | $600,000 | |
| 27 Bradley Street | Center | $649,000 | |
| 42 Green Knolls Lane | University | $725,000 | |
| 74 Westford Drive | Southport | $950,000 | |
| 23 Robert Court | University | $1,050,000 | |
| 109 Buckboard Lane | Greenfield Hill | $1,149,000 | |
| 105 Charter Oak Road | University | $1,500,000 | |
| 419 Valley Road | Stratfield | $1,589,000 | |
| 260 Birch Road | Beach | $2,299,000 | |
| 109 Smith Street | Beach | $2,495,000 | |
| 88 Merry Meet Center | Greenfield Hill | $2,498,000 | |
| 775 Sasco Hill Road | Southport | $7,995,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 2180 Cross Highway | N/A | $950,000 | $799,000 |
| 21 Beaumont Street , Unit# 21 | Center | $999,000 | $975,000 |
| 115 Mayfair Road | University | $1,199,999 | $1,179,999 |
| 112 Eastwood Road | Stratfield | $1,299,000 | $1,250,000 |
| 117 Turney Road | Beach | $1,595,000 | $1,345,000 |
| 153 Pease Avenue | Southport | $1,545,000 | $1,495,000 |
| 92 Westwood Road | Stratfield | $1,789,000 | $1,649,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 633 Black Rock Turnpike | N/A | $350,000 | |
| 342 Fairfield Woods Road | Stratfield | $639,000 | |
| 225 Papermill Lane | University | $700,000 | |
| 83 Pell Meadow Drive | University | $879,000 | |
| 647 Bronson Road | Southport | $950,000 | |
| 478 Hulls Highway | Southport | $1,300,000 | |
| 34 Ridgedale Road | University | $1,699,000 | |
| 93 Millspaugh Drive | University | $1,925,000 | |
| 545 Shrub Oak Lane | Greenfield Hill | $2,175,000 | |
| 400 Bronson Road | Southport | $2,450,000 | |
| 21 Queens Grant Drive | Greenfield Hill | $2,975,000 | |
| 450 Penfield Road | Beach | $2,999,000 | |
| 318 320 Pine Creek Avenue | Beach | $3,199,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 211 High Street | University | $700,000 | |
| 235 Lovers Lane | University | $795,000 | |
| 430 Nonopoge Road | Lake Hills | $799,000 | |
| 55 Thorpe Street , Unit# 55 | Center | $799,000 | |
| 52 Glover Street | University | $850,000 | |
| 160 Hunter Road | University | $999,999 | |
| 545 Surrey Lane | Greenfield Hill | $1,345,000 | |
| 88 Overhill Road | Sasco | $1,399,000 | |
| 748 Rowland Road | Beach | $1,795,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 27 Bloomfield Drive | Fairfield Woods | $429,000 | $400,000 |
| 184 Putting Green Road | Stratfield | $540,000 | $540,000 |
| 67 Rakoczy Avenue | N/A | $549,900 | $550,000 |
| 325 Suburban Avenue | Stratfield | $560,000 | $576,000 |
| 53 Blackmount Court , Unit# 53 | Stratfield | $699,999 | $701,000 |
| 821 Cascade Drive | Lake Mohegan | $749,900 | $825,000 |
| 52 Gate Ridge Road , Unit# 52 | Stratfield | $799,000 | $875,000 |
| 14 Dill Road | University | $1,179,000 | $1,210,000 |
| 285 Old Black Rock Turnpike | Lake Hills | $1,299,000 | $1,299,000 |
| 297 Romanock Road | Lake Hills | $1,725,000 | $1,829,700 |
| 128 Mariners Way | Beach | $1,795,000 | $1,750,000 |
| 124 Princess Pine Lane | Greenfield Hill | $1,950,000 | $1,896,000 |
| 561 Winnepoge Drive | Lake Hills | $1,999,000 | $1,925,000 |
| 1615 Cross Highway | Greenfield Hill | $2,099,000 | $2,025,000 |
| 92 Hornbeam Road | Greenfield Hill | $2,099,000 | $2,125,000 |
| 59 Thornhill Road | University | $2,199,999 | $2,112,500 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.