
This week in Fairfield, we had 4 Coming Soon, 20 New Listings, 7 Price Changes, 16 Continue to Shows, 14 Pending, and 16 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 227 Autumn Ridge Road | Stratfield | $919,000 | |
| 121 Howard Street | Beach | $1,199,000 | |
| 34 Ridgedale Road | University | $1,699,000 | |
| 93 Millspaugh Drive | University | $1,925,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 56 Southport Woods Drive , Unit# 56 | Southport | $589,500 | |
| 1646 Jennings Road | University | $699,000 | |
| 276 Carroll Road | University | $750,000 | |
| 162 Country Road , Unit# 162 | University | $825,000 | |
| 46 Middlebrook Drive | University | $829,000 | |
| 12 Cherry Hill Road | Stratfield | $849,900 | |
| 52 Glover Street | University | $850,000 | |
| 61 Dogwood Lane | University | $875,000 | |
| 647 Bronson Road | Southport | $950,000 | |
| 11 Oldfield Drive | Beach | $995,000 | |
| 401 Westport Turnpike | Greenfield Hill | $1,295,000 | |
| 112 Eastwood Road | Stratfield | $1,299,000 | |
| 83 Mailands Road | University | $1,349,000 | |
| 1207 Stillson Road | University | $1,539,000 | |
| 226 Ruane Street | Center | $1,689,000 | |
| 101 Brambley Hedge Circle | Greenfield Hill | $1,695,000 | |
| 210 Pansy Road | University | $1,890,000 | |
| 2 Elmwood Drive , Unit# 2 | Southport | $2,495,000 | |
| 2775 North Street | Greenfield Hill | $2,499,999 | |
| 2281 Redding Road | Greenfield Hill | $4,995,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 1335 BLACK ROCK Turnpike | N/A | $557,560 | $503,300 |
| 60 Meadowbrook Road | Grasmere | $699,000 | $600,000 |
| 893 Church Hill Road | Stratfield | $899,000 | $775,000 |
| 327 Lucille Street | Fairfield Woods | $1,423,000 | $1,399,000 |
| 545 Shrub Oak Lane | Greenfield Hill | $2,249,000 | $2,175,000 |
| 318 320 Pine Creek Avenue | Beach | $3,399,000 | $3,199,000 |
| 353 Old Dam Road | Beach | $3,950,000 | $3,752,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 303 Villa Avenue | Tunxis Hill | $395,000 | |
| 27 Bloomfield Drive | Fairfield Woods | $429,000 | |
| 244 Tunxis Hill Cut Off , Unit# 244 | Tunxis Hill | $449,000 | |
| 301 Weeping Willow Lane | Stratfield | $520,000 | |
| 299 Marlborough Terrace | Tunxis Hill | $546,000 | |
| 270 Oakwood Drive | University | $599,000 | |
| 1248 Valley Road | Stratfield | $699,000 | |
| 1009 High Street | University | $849,000 | |
| 148 Roseville Street | Tunxis Hill | $899,999 | |
| 152 Roseville Street | Tunxis Hill | $899,999 | |
| 294 Catherine Terrace | Center | $985,900 | |
| 72 Lloyd Drive | Lake Mohegan | $1,625,000 | |
| 550 Rolling Hills Drive | Greenfield Hill | $1,650,000 | |
| 60 Eleanor Terrace | Beach | $1,699,000 | |
| 59 Thornhill Road | University | $2,199,999 | |
| 125 Brett Lane | Greenfield Hill | $2,299,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 151 May Street | Tunxis Hill | $424,900 | |
| 325 Suburban Avenue | Stratfield | $560,000 | |
| 261 Colony Street | University | $599,000 | |
| 3743 Park Avenue | Stratfield | $675,000 | |
| 33 Bennett Street | Stratfield | $845,000 | |
| 14 Dill Road | University | $1,179,000 | |
| 1135 Hulls Farm Road | Southport | $1,395,000 | |
| 175 Alma Drive | University | $1,399,999 | |
| 120 Parkwood Road | University | $1,500,000 | |
| 125 Mayweed Road | University | $1,650,000 | |
| 128 Mariners Way | Beach | $1,795,000 | |
| 167 Old Dam Road | Beach | $1,887,000 | |
| 634 S. Benson Road | Beach | $2,499,000 | |
| 800 Rowland Road | Beach | $2,849,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 160 Fairfield Woods Road , Unit# 12 | Stratfield | $379,000 | $370,000 |
| 41 Dawn Street , Unit# 41 | University | $420,000 | $458,000 |
| 449 High Street | University | $599,999 | $575,000 |
| 125 Vesper Street | Tunxis Hill | $625,000 | $635,000 |
| 45 Kenwood Avenue | N/A | $649,900 | $650,000 |
| 91 Henderson Road | Sturges | $799,000 | $750,000 |
| 1711 Redding Road | Greenfield Hill | $799,000 | $815,000 |
| 158 Fairview Avenue | University | $799,000 | $875,000 |
| 38 Pepperbush Lane | University | $800,000 | $850,000 |
| 48 Partridge Lane | Sturges | $825,000 | $816,000 |
| 350 Bennett Street | Stratfield | $849,000 | $880,000 |
| 164 Tanglewood Lane | Greenfield Hill | $899,000 | $940,000 |
| 46 Wheeler Park Avenue | Stratfield | $1,050,000 | $1,225,000 |
| 225 Dunham Road | Greenfield Hill | $1,350,000 | $1,300,000 |
| 17 Benson Place | Beach | $2,299,000 | $2,250,000 |
| 191 Main Street | Southport | $3,200,000 | $3,050,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.