
This week in Fairfield, we had 0 Coming Soon, 15 New Listings, 8 Price Changes, 10 Continue to Shows, 9 Pending, and 17 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 160 Fairfield Woods Road , Unit# 12 | Stratfield | $379,000 | |
| 16 Exchange Place | Tunxis Hill | $465,000 | |
| 96 Moody Avenue | Tunxis Hill | $550,000 | |
| 694 Jennings Road | N/A | $623,000 | |
| 48 Partridge Lane | Sturges | $825,000 | |
| 5 Patrick Drive | Sasco | $999,999 | |
| 104 Putting Green Road | Stratfield | $1,049,000 | |
| 972 S Pine Creek Road , Unit# 972 | Beach | $1,075,000 | |
| 3 Old Black Rock Turnpike | Lake Hills | $1,599,000 | |
| 72 Lloyd Drive | Lake Mohegan | $1,625,000 | |
| 359 Reid Street | University | $1,898,500 | |
| 345 Reef Road , Unit# C9 | Beach | $1,949,000 | |
| 545 Shrub Oak Lane | Greenfield Hill | $2,249,000 | |
| 254 Penfield Road | Beach | $3,699,000 | |
| 1084 Sturges Highway | Greenfield Hill | $4,250,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 449 High Street | University | $629,999 | $599,999 |
| 1134 Valley Road | Stratfield | $692,000 | $692,000 |
| 225 Papermill Lane | University | $699,000 | $699,000 |
| 271 Jeniford Road | N/A | $799,000 | $699,999 |
| 3853 Congress Street | Greenfield Hill | $1,600,000 | $1,395,000 |
| 45 Robin Circle | University | $2,049,000 | $1,999,000 |
| 59 Thornhill Road | University | $2,300,000 | $2,199,999 |
| 450 Penfield Road | Beach | $3,250,000 | $3,100,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 101 Southport Woods Drive , Unit# 101 | Southport | $535,000 | |
| 142 Doreen Drive | N/A | $649,900 | |
| 48 Gate Ridge Road , Unit# 48 | Stratfield | $749,900 | |
| 145 Buena Vista Road | Stratfield | $750,000 | |
| 14 Windsor Place | University | $799,000 | |
| 38 Pepperbush Lane | University | $800,000 | |
| 68 Hawthorne Drive | Stratfield | $829,000 | |
| 98 Cambridge Street | Beach | $1,050,000 | |
| 2425 Merwins Lane | Greenfield Hill | $1,161,400 | |
| 73 Old Dam Road | Beach | $1,725,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 176 Adelaide Street | Tunxis Hill | $689,000 | |
| 350 Bennett Street | Stratfield | $849,000 | |
| 185 Lovers Lane | University | $1,299,000 | |
| 69 River Street | Southport | $1,595,000 | |
| 550 Davis Road | Lake Mohegan | $1,645,000 | |
| 3663 Congress Street | Greenfield Hill | $1,675,000 | |
| 248 Mayweed Road | University | $1,699,999 | |
| 141 Veres Street | Beach | $1,890,000 | |
| 85 Old Oaks Road | Brooklawn | $2,299,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 309 Marlborough Terrace | Tunxis Hill | $499,000 | $500,000 |
| 435 Lenox Road | Tunxis Hill | $585,000 | $618,075 |
| 6 Thompson Street | Tunxis Hill | $610,000 | $600,000 |
| 1384 N. Benson Road | University | $709,000 | $715,000 |
| 210 Carroll Road | University | $749,000 | $749,000 |
| 355 Surrey Lane | Greenfield Hill | $839,000 | $900,000 |
| 174 Blaine Street | Beach | $899,000 | $1,100,000 |
| 211 Papermill Lane | University | $900,000 | $1,125,000 |
| 58 Smith Street | Beach | $995,000 | $1,000,000 |
| 142 Trillium Road | Greenfield Hill | $1,095,000 | $1,280,000 |
| 184 Stillson Road , Unit# 184 | Fairfield Woods | $1,100,000 | $1,341,648 |
| 481 Riverside Drive | Beach | $1,149,000 | $1,150,000 |
| 28 Eagle Drive | Brooklawn | $1,399,000 | $1,425,000 |
| 385 Brookside Drive | Greenfield Hill | $1,399,000 | $1,500,000 |
| 103 Colonial Drive | Beach | $1,399,000 | $1,600,000 |
| 1369 S. Pine Creek Road | Beach | $1,899,000 | $1,900,000 |
| 1168 Oldfield Road | Sasco | $2,495,000 | $2,505,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.