
This week in Fairfield, we had 3 Coming Soon, 12 New Listings, 5 Price Changes, 6 Continue to Shows, 12 Pending, and 20 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 20 Casmir Drive | Stratfield | $559,900 | |
| 48 Partridge Lane | Sturges | $825,000 | |
| 73 Marian Road | Fairfield Woods | $1,450,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 41 Dawn Street , Unit# 41 | University | $420,000 | |
| 101 Southport Woods Drive , Unit# 101 | Southport | $535,000 | |
| 261 Colony Street | University | $599,000 | |
| 130 Massachusetts Avenue | Grasmere | $624,900 | |
| 125 Vesper Street | Tunxis Hill | $625,000 | |
| 53 Blackmount Court , Unit# 53 | Stratfield | $699,999 | |
| 48 Gate Ridge Road , Unit# 48 | Stratfield | $749,900 | |
| 14 Windsor Place | University | $799,000 | |
| 350 Bennett Street | Stratfield | $849,000 | |
| 564 Fairfield Woods Road | Fairfield Woods | $869,000 | |
| 98 Cambridge Street | Beach | $1,050,000 | |
| 172 Sycamore Lane | Sturges | $1,965,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 67 Campfield Drive | Fairfield Woods | $475,000 | $475,000 |
| 3663 Congress Street | Greenfield Hill | $1,675,000 | $1,675,000 |
| 31 High Ridge Road | Fairfield Woods | $2,049,000 | $1,999,000 |
| 125 Brett Lane | Greenfield Hill | $2,950,000 | $2,299,000 |
| 128 Mariners Way | Beach | $4,294,000 | $4,174,840 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 245 Sunnyridge Avenue , Unit# APT 2 | N/A | $389,000 | |
| 69 River Street | Southport | $1,595,000 | |
| 345 Reef Road , Unit# B4 | Beach | $1,699,000 | |
| 141 Veres Street | Beach | $1,890,000 | |
| 81 Birch Road | Beach | $2,545,000 | |
| 195 Fairfield Beach Road | Beach | $6,899,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 7 Melville Avenue | Tunxis Hill | $569,000 | |
| 1384 N. Benson Road | University | $709,000 | |
| 1221 Merritt Street | Stratfield | $759,000 | |
| 84 Edison Avenue | Fairfield Woods | $790,000 | |
| 164 Tanglewood Lane | Greenfield Hill | $899,000 | |
| 125 Silver Spring Road | Greenfield Hill | $995,000 | |
| 204 Eastlawn Street | Beach | $1,199,000 | |
| 37 Lamplighter Lane | Lake Mohegan | $1,349,000 | |
| 175 Wellington Drive | Greenfield Hill | $1,399,000 | |
| 2024 Stratfield Road | Stratfield | $1,475,000 | |
| 17 Benson Place | Beach | $2,299,000 | |
| 41 Cherry Lane | Greenfield Hill | $2,995,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 245 Unquowa Road , Unit# APT 30 | Center | $499,000 | $555,000 |
| 1972 Kings Highway | Grasmere | $625,000 | $600,000 |
| 1974 Kings Highway | Grasmere | $625,000 | $600,000 |
| 76 Pratt Street | Beach | $725,000 | $795,000 |
| 301 Nepas Road | Lake Mohegan | $745,000 | $725,000 |
| 219 Jackman Avenue | Stratfield | $749,000 | $780,000 |
| 1510 Congress Street | Greenfield Hill | $999,000 | $970,000 |
| 105 Blake Drive | Beach | $1,049,000 | $1,150,000 |
| 135 Warner Hill Road | Southport | $1,299,000 | $1,335,000 |
| 18 Cummings Avenue | Beach | $1,299,000 | $1,605,000 |
| 676 Fairfield Beach Road | Beach | $1,399,000 | $1,422,500 |
| 147 Trillium Road | Greenfield Hill | $1,399,000 | $1,705,000 |
| 110 Wellington Drive | Greenfield Hill | $1,499,000 | $1,650,000 |
| 110 Florence Lane | Greenfield Hill | $1,599,000 | $1,655,500 |
| 91 Open Gate Lane | Southport | $1,700,000 | $1,800,000 |
| 975 Flintlock Road | Southport | $2,150,000 | $2,405,000 |
| 685 Fairfield Beach Road , Unit# 685 | Beach | $2,300,000 | $2,500,000 |
| 30 Wellington Drive | Greenfield Hill | $2,500,000 | $2,500,000 |
| 40 Fairfield Beach Road | Beach | $2,995,000 | $3,000,000 |
| 987 Pequot Avenue | Southport | $3,995,000 | $3,750,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.