
This week in Fairfield, we had 3 Coming Soon, 17 New Listings, 9 Price Changes, 12 Continue to Shows, 14 Pending, and 15 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 261 Colony Street | University | $599,000 | |
| 48 Gate Ridge Road , Unit# 48 | Stratfield | $749,900 | |
| 1084 Sturges Highway | Greenfield Hill | $4,250,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 301 Weeping Willow Lane | Stratfield | $520,000 | |
| 132 Toll House Lane | Stratfield | $525,000 | |
| 1335 BLACK ROCK Turnpike | N/A | $557,560 | |
| 142 Doreen Drive | N/A | $649,900 | |
| 114 Castle Avenue | Tunxis Hill | $699,000 | |
| 145 Buena Vista Road | Stratfield | $750,000 | |
| 38 Pepperbush Lane | University | $800,000 | |
| 164 Tanglewood Lane | Greenfield Hill | $899,000 | |
| 647 Bronson Road | Southport | $1,000,000 | |
| 1477 Mill Plain Road | University | $1,299,000 | |
| 159 Blue Bell Lane | Greenfield Hill | $1,500,000 | |
| 69 River Street | Southport | $1,595,000 | |
| 73 Old Dam Road | Beach | $1,725,000 | |
| 332 Szost Drive | University | $1,749,000 | |
| 15 Barton Road | University | $1,999,000 | |
| 260 Birch Road | Beach | $2,399,000 | |
| 688 Hulls Farm Road | Southport | $9,995,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 7 Melville Avenue | Tunxis Hill | $569,000 | $569,000 |
| 338 Villa Avenue | Tunxis Hill | $648,000 | $589,000 |
| 3481 Park Avenue | Fairfield Woods | $739,900 | $714,999 |
| 271 Jeniford Road | N/A | $799,000 | $786,000 |
| 1135 Hulls Farm Road | Southport | $1,545,000 | $1,495,000 |
| 312 Towne House Road | Greenfield Hill | $2,000,000 | $1,900,000 |
| 92 Hornbeam Road | Greenfield Hill | $2,200,000 | $2,099,000 |
| 81 Birch Road | Beach | $2,595,000 | $2,545,000 |
| 828 Sasco Hill Road | Sasco | $10,250,000 | $9,750,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 151 May Street | Tunxis Hill | $424,900 | |
| 88 Old Black Rock Turnpike | Lake Hills | $499,999 | |
| 90 2nd Street | Tunxis Hill | $515,000 | |
| 293 Barryscott Drive | University | $525,000 | |
| 245 Unquowa Road , Unit# APT 38 | Center | $640,000 | |
| 668 Kings Highway W. , Unit# 668 | Southport | $669,999 | |
| 668 Kings Highway W. , Unit# 668 | Southport | $669,999 | |
| 151 Bulkley Drive | Lake Mohegan | $850,000 | |
| 992 S. Pine Creek Road , Unit# 992 | Beach | $1,125,000 | |
| 204 Eastlawn Street | Beach | $1,199,000 | |
| 185 Lovers Lane | University | $1,299,000 | |
| 1615 Cross Highway | Greenfield Hill | $2,099,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 245 Unquowa Road , Unit# APT 35 | Center | $430,000 | |
| 309 Marlborough Terrace | Tunxis Hill | $499,000 | |
| 6 Thompson Street | Tunxis Hill | $610,000 | |
| 1134 Valley Road | Stratfield | $692,000 | |
| 225 Papermill Lane | University | $699,000 | |
| 134 Millard Street | Beach | $840,000 | |
| 39 Falmouth Road | N/A | $949,000 | |
| 29 Bayberry Road | Stratfield | $1,049,000 | |
| 1701 Jennings Road | University | $1,089,000 | |
| 60 Walbin Court | University | $1,450,000 | |
| 110 Wellington Drive | Greenfield Hill | $1,499,000 | |
| 297 Romanock Road | Lake Hills | $1,725,000 | |
| 561 Winnepoge Drive | Lake Hills | $1,999,000 | |
| 150 Aran Hill Road | Greenfield Hill | $1,999,999 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 160 Fairfield Woods Road , Unit# APT 43 | Stratfield | $265,000 | $280,500 |
| 37 Rena Place | Stratfield | $499,000 | $493,000 |
| 100 Mayfair Road | University | $785,000 | $800,000 |
| 36 Lindbergh Street | Center | $975,000 | $950,000 |
| 1111 Merwins Lane | Greenfield Hill | $995,000 | $1,210,000 |
| 81 Southfield Road | Southport | $999,000 | $1,150,000 |
| 820 Silver Spring Road | Greenfield Hill | $1,099,000 | $1,425,000 |
| 205 szost Drive | University | $1,199,000 | $1,350,000 |
| 183 Pepperidge Circle | University | $1,245,000 | $1,225,000 |
| 99 Eastlawn Street | Beach | $1,401,000 | $1,510,000 |
| 879 Riverside Drive | Beach | $1,599,999 | $1,600,000 |
| 53 Lower Farm Road , Unit# lot 1 | University | $1,929,000 | $1,900,000 |
| 180 Merwins Lane | Greenfield Hill | $1,950,000 | $2,060,000 |
| 160 Judson Road | Beach | $2,695,000 | $3,000,000 |
| 1226 Pequot Avenue | Southport | $3,500,000 | $3,500,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.