
This week in Easton, we had 0 Coming Soon, 9 New Listings, 1 Price Changes, 0 Continue To Show, 1 Pending, and 1 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Easton, Connecticut
New Listings | |||
---|---|---|---|
Address | Neighborhood | List Price | |
44 High Ridge Road | Lower Easton | $725,000 | |
60 Deepwood Road | N/A | $799,000 | |
36 Rocky Ridge Road | N/A | $825,000 | |
22 Mohawk Drive | Lower Easton | $895,000 | |
40 Ridgeline Road | Easton Center | $985,000 | |
25 Palmer Place | Lower Easton | $1,250,000 | |
940 N. Park Avenue | N/A | $1,275,000 | |
106 Wyldewood Road | Aspetuck | $1,300,000 | |
70 Redding Road | Aspetuck | $2,700,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
89 Tranquility Drive | N/A | $1,599,000 | $1,599,000 |
Pending | |||
Address | Neighborhood | List Price | |
45 Riverside Lane | Lower Easton | $999,900 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
10 Pheasant Lane | Lower Easton | $1,435,000 | $1,470,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis, see our Easton Market Snapshots.