
This week in Weston, we had 2 Coming Soon, 5 New Listings, 0 Price Changes, 0 Continue to Show, 2 Pending, and 0 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | ||
---|---|---|
Address | Neighborhood | List Price |
25 Lakeside Drive | N/A | $1,350,000 |
14 Codfish Lane | Lower Weston | $1,400,000 |
New Listings | ||
Address | Neighborhood | List Price |
38 Fern Valley Road | Lower Weston | $1,175,000 |
43 Old Easton Turnpike | Lower Weston | $1,349,000 |
361 Good Hill Road | Lower Weston | $1,450,000 |
100 Georgetown Road | Georgetown | $2,095,000 |
95 Kettle Creek Road | N/A | $2,995,000 |
Pending | ||
Address | Neighborhood | List Price |
1 Ravenwood Drive | N/A | $1,199,000 |
17 Briar Oak Drive | N/A | $1,650,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.