This week in Fairfield, we had 0 Coming Soon, 3 New Listings, 1 Price Changes, 7 Continue to Shows, 5 Pending, and 8 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | |||
Address | Neighborhood | List Price | |
130 Partridge Lane | N/A | $684,900 | |
71 Reid Street | University | $1,625,000 | |
936 Kings Highway W. | Southport | $1,650,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
329 New England Avenue , Unit# 329 | University | $475,000 | $439,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
3915 Park Avenue , Unit# 3915 | Stratfield | $475,000 | |
3845 Park Avenue , Unit# APT 3 | N/A | $539,000 | |
58 Jay Circle | Fairfield Woods | $650,000 | |
92 Roberton Crossing , Unit# 92 | Stratfield | $699,000 | |
28 Newell Place | Beach | $798,000 | |
2425 Merwins Lane | Greenfield Hill | $1,161,400 | |
570 Warner Hill Road | Southport | $2,450,000 | |
Pending | |||
Address | Neighborhood | List Price | |
24 Carthage Street | N/A | $399,990 | |
366 Suburban Avenue | Stratfield | $525,000 | |
311 Berwick Avenue | N/A | $599,900 | |
80 Sasapequan Road | Lake Hills | $799,000 | |
885 Duck Farm Road | Greenfield Hill | $1,450,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
245 Unquowa Road , Unit# APT 91 | Center | $260,000 | $270,000 |
240 Sunnyridge Avenue , Unit# APT 71 | University | $329,900 | $340,000 |
117 Chapman Avenue | Tunxis Hill | $540,000 | $567,000 |
1100 Melville Avenue | Stratfield | $549,000 | $561,000 |
451 Burroughs Road | Fairfield Woods | $699,000 | $696,500 |
105 Perry Street | Sturges | $849,000 | $930,000 |
20 Osborne Place | Southport | $999,000 | $1,000,000 |
115 Lalley Boulevard | Beach | $2,490,000 | $2,385,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.