This week in Fairfield, we had 3 Coming Soon, 23 New Listings, 6 Price Changes, 14 Continue to Shows, 8 Pending, and 10 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
67 Old Elm Rd. | Stratfield | $600,000 | |
104 Carroll Rd. | University | $725,000 | |
45 Linley Dr. | Stratfield | $953,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
245 Unquowa Rd. , Unit# APT 91 | Center | $260,000 | |
68 Figlar Ave. | University | $685,000 | |
311 Berwick Ave. | N/A | $699,900 | |
136 Henderson Rd. | Center | $799,000 | |
258 Woodridge Ave. | Lake Mohegan | $799,000 | |
137 Millard St. | Beach | $799,000 | |
72 Alberta St. | Stratfield | $810,000 | |
207 Riverview Cir. | University | $825,000 | |
206 Country Rd. , Unit# 206 | University | $899,000 | |
206 Country Rd. , Unit# 206 | University | $899,000 | |
110 Oldfield Dr. | Center | $949,000 | |
9 Clinton St. | Beach | $1,025,000 | |
16 Ennis Ln. , Unit# 16 | Beach | $1,075,000 | |
69 Arbor Dr. | Southport | $1,095,000 | |
431 S. Benson Rd. | Beach | $1,299,000 | |
221 High Meadow Rd. | Southport | $1,399,000 | |
550 Reef Rd. | Beach | $1,499,000 | |
137 Doreen Dr. | Center | $1,675,000 | |
53 Lower Farm Rd. , Unit# lot 1 | University | $1,929,000 | |
117 Quarter Horse Ln. | Greenfield Hill | $2,195,000 | |
115 Lalley Blvd. | Beach | $2,650,000 | |
1610 Hillside Rd. | Greenfield Hill | $3,699,000 | |
1084 Sturges Hwy. | Greenfield Hill | $4,500,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
25 Brookfield Ave. | Tunxis Hill | $595,000 | $575,000 |
51 Southport Woods Dr. , Unit# 51 | Southport | $699,000 | $679,000 |
167 Rakoczy Ave. | University | $739,000 | $699,900 |
79 Mayweed Rd. | University | $1,600,000 | $1,525,000 |
1345 Fence Row Dr. | Greenfield Hill | $1,699,000 | $1,630,000 |
334 Brambly Hedge (AKA Brambley) Cir. | Greenfield Hill | $1,849,000 | $1,769,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
327 New England Ave. , Unit# 327 | University | $439,900 | |
200 Southport Woods Dr. , Unit# 200 | Southport | $535,000 | |
42 Newport Pl. | Fairfield Woods | $549,000 | |
51 Eastfield Dr. | Stratfield | $599,000 | |
45 Brookfield Ave. | Tunxis Hill | $599,999 | |
499 Melville Ave. | N/A | $619,900 | |
242 Valleyview Rd. | University | $649,000 | |
152 Sherman Ct. , Unit# 152 | Center | $799,000 | |
350 Church Hill Rd. | Stratfield | $799,000 | |
216 Woodrow Ave. | Southport | $819,900 | |
3781 Redding Rd. | Greenfield Hill | $999,000 | |
45 Edge Hill Pl. | University | $1,100,000 | |
207 Windsor Rd. | University | $1,249,000 | |
181 Margemere Dr. | University | $1,549,000 | |
Pending | |||
Address | Neighborhood | List Price | |
57 Beaumont Pl. | Center | $599,000 | |
41 Bunnell Cir. | Lake Mohegan | $639,000 | |
208 Hunyadi Ave. | N/A | $675,000 | |
105 Blake Dr. | Beach | $769,900 | |
80 Cedar Rd. | Southport | $779,000 | |
419 Springer Rd. | Lake Hills | $1,599,000 | |
2087 Fairfield Beach Rd. | Beach | $2,150,000 | |
15 Rowland Rd. | Beach | $2,589,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
309 Greenfield St. | Tunxis Hill | $349,000 | $375,000 |
560 Stillson Rd. | University | $699,000 | $699,000 |
108 Ridgeview Ave. | Stratfield | $699,999 | $720,000 |
243 Berkeley Rd. | Tunxis Hill | $725,000 | $755,000 |
26 Nutmeg Ln. | University | $750,000 | $755,000 |
236 Random Rd. | Stratfield | $790,000 | $770,000 |
141 Warwick Ave. | Stratfield | $999,000 | $1,100,000 |
369 Parkwood Rd. | University | $1,395,000 | $1,437,000 |
115 Charter Oak Rd. | University | $1,500,000 | $1,485,000 |
84 Laurel Brook Ln. | Greenfield Hill | $2,688,000 | $2,537,500 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.