This week in Easton, we had 0 Coming Soon, 1 New Listings, 0 Price Changes, 2 Continue To Show, 1 Pending, and 1 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Easton, Connecticut
New Listing | |||
---|---|---|---|
Address | Neighborhood | List Price | |
68 Vista Dr. | $915,000 | ||
Continue To Show | |||
Address | Neighborhood | List Price | |
360 Stepney Rd. | $595,000 | ||
38 Jesse Lee Dr. | Lower Easton | $624,900 | |
Pending | |||
Address | Neighborhood | List Price | |
359 Silver Hill Rd. | $699,000 | ||
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
63 Flat Rock Dr. | Lower Easton | $500,000 | $410,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis, see our Easton Market Snapshots.