This week in Fairfield, we had 0 Coming Soon, 9 New Listings, 4 Price Changes, 13 Continue to Shows, 11 Pending, and 6 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listing | |||
---|---|---|---|
Address | Neighborhood | List Price | |
5 Park Square Ct. | Tunxis Hill | $579,900 | |
168 Kings Dr. | Southport | $650,000 | |
64 Sterling St. | Tunxis Hill | $769,000 | |
252 Brion Dr. | Stratfield | $775,000 | |
79 Lloyd Pl. | Lake Mohegan | $1,050,000 | |
234 Collingwood Ave. | Brooklawn | $1,200,000 | |
229 Alden St. | Beach | $1,899,900 | |
965 Old Post Rd. | Center | $2,650,000 | |
1610 Hillside Rd. | Greenfield Hill | $3,998,000 | |
Price Changes | |||
Address | Neighborhood | List Price | Previous List |
890 Oldfield Rd. | Beach | $1,299,000 | $1,350,000 |
892 Oldfield Rd. | Beach | $1,399,000 | $1,495,000 |
57 Benson Pl. | Beach | $2,499,000 | $2,599,000 |
112 Lalley Blvd. | Beach | $2,599,000 | $2,799,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
24 Adley Rd. | Lake Mohegan | $615,000 | |
161 Mona Ter. | Beach | $679,000 | |
86 Clinton St. | Beach | $725,000 | |
205 Shrub Oak Ln. | Greenfield Hill | $759,000 | |
50 Stone Ridge Way., Unit# 2F | $795,000 | ||
103 Weeping Willow Ln. | Stratfield | $849,900 | |
97 Short Hill Ln. | Lake Mohegan | $889,000 | |
82 Salt Meadow Rd., Unit# 82 | Beach | $899,000 | |
162 Boroskey Rd. | University | $949,000 | |
584 Barlow Rd. | University | $1,299,000 | |
345 Reef Rd., Unit# A2 | Beach | $1,495,000 | |
133 Queens Grant Ln. | Greenfield Hill | $1,549,000 | |
1230 S. Pine Creek Rd. | Beach | $1,999,000 | |
Pending | |||
Address | Neighborhood | List Price | |
1444 Melville Ave. , Unit# 1444 | Stratfield | $395,000 | |
408 Greenfield St. | Tunxis Hill | $525,000 | |
22 Paisley Ln. , Unit# 22 | Stratfield | $595,000 | |
69 Lindbergh Ct. | Center | $800,000 | |
375 Old Oaks Rd. | Brooklawn | $859,000 | |
71 Hitching Post Ln. | University | $899,999 | |
136 Arbor Dr. | Southport | $995,000 | |
114 Middlebrook Dr. | University | $1,239,999 | |
149 High Ridge Rd. | Fairfield Woods | $1,595,000 | |
30 Robert Ct. | University | $1,999,000 | |
240 Harbor Rd. | Southport | $3,250,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
32 Arising St. | Tunxis Hill | $460,000 | $450,000 |
2225 Mill Plain Rd. | University | $699,900 | $687,000 |
135 Crane St. | Tunxis Hill | $825,000 | $840,000 |
211 High Meadow Rd. | Southport | $959,000 | $950,000 |
359 Fulling Mill Ln. | Greenfield Hill | $1,599,000 | $1,725,000 |
212 Coventry Ln. | Greenfield Hill | $2,399,000 | $2,399,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.