This week in Fairfield, we had 1 Coming Soon, 14 New Listings, 4 Price Changes, 11 Continue to Shows, 7 Pending, and 19 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Status | Address | Neighborhood | ListPrice | LastListPrice | ClosePrice |
Coming Soon | |||||
Address | Neighborhood | List Price | |||
355 Greenfield Hill Rd | Greenfield Hill | $999,000.00 | |||
New Listings | |||||
Address | Neighborhood | List Price | |||
289 Sasco Hill Rd | Sasco | $2,495,000.00 | |||
288 Adley Rd | Lake Mohegan | $1,480,000.00 | |||
15 Oliva Pl | University | $1,199,000.00 | |||
44 Sycamore Ln | Sturges | $1,100,000.00 | |||
184 Blaine St | Beach | $985,000.00 | |||
120 Riders Ln | Greenfield Hill | $959,000.00 | |||
44 Dogwood Ln | University | $775,000.00 | |||
25 Old Spring Rd | University | $650,000.00 | |||
1660 Black Rock Tpke | $649,000.00 | ||||
272 Bullard St | Tunxis Hill | $550,000.00 | |||
8 Essex St | Tunxis Hill | $550,000.00 | |||
67 3rd St | Tunxis Hill | $449,900.00 | |||
688 Wilson St | Stratfield | $425,000.00 | |||
305 Old Stratfield Rd | Stratfield | $299,900.00 | |||
Price Changes | |||||
Address | Neighborhood | List Price | Previous List | ||
753 Sasco Hill Rd | Sasco | $3,450,000.00 | $3,850,000.00 | ||
442 Surrey Ln | Greenfield Hill | $960,000.00 | $999,000.00 | ||
50 Geneva Ter | Beach | $785,000.00 | $750,000.00 | ||
67 Campfield Dr | Fairfield Woods | $424,900.00 | $436,500.00 | ||
Continue to Show | |||||
Address | Neighborhood | List Price | |||
641 Penfield Rd | Beach | $3,550,000.00 | |||
544 Flintlock Rd | Southport | $1,899,000.00 | |||
89 Eunice Ave | Beach | $1,425,000.00 | $1,495,000.00 | ||
710 Burr (Aka Summit Lane) St | Greenfield Hill | $1,299,999.00 | |||
143 Rolling Hills Dr | Greenfield Hill | $899,900.00 | |||
1085 Galloping Hill Rd | Greenfield Hill | $865,000.00 | |||
303 Cross Hwy | Greenfield Hill | $685,000.00 | |||
92 Shoreham Village Dr | $635,000.00 | ||||
181 Henderson Rd | Sturges | $550,000.00 | |||
490 Castle Ave | Tunxis Hill | $499,000.00 | $539,000.00 | ||
904 High St | University | $425,000.00 | |||
Pending | |||||
Address | Neighborhood | List Price | |||
415 Mine Hill Rd | Greenfield Hill | $3,950,000.00 | |||
240 Fulling Mill Ln | Greenfield Hill | $1,398,000.00 | |||
53 Leslie Ln | Greenfield Hill | $1,275,000.00 | |||
373 South St | Beach | $995,000.00 | |||
221 Colony St | University | $699,000.00 | |||
386 Sigwin Dr | University | $650,000.00 | |||
233 Buena Vista Rd | Stratfield | $549,000.00 | |||
Closed Listings | |||||
Address | Neighborhood | List Price | Closed Price | ||
459 Pine Creek Ave | Beach | $2,785,000.00 | $2,810,000.00 | ||
383 Old Post Rd | Beach | $1,999,000.00 | $2,025,000.00 | ||
88 Pratt St | Beach | $1,899,000.00 | $1,941,000.00 | ||
561 Penfield Rd | Beach | $1,869,000.00 | $1,919,000.00 | ||
152 Hurd St | Beach | $1,799,000.00 | $1,899,000.00 | $1,700,000.00 | |
85 Arbor Ter | Southport | $1,450,000.00 | $1,660,000.00 | ||
120 Catamount Rd | Greenfield Hill | $1,349,000.00 | $1,400,000.00 | ||
656 Fairfield Beach Rd | Beach | $1,449,999.00 | $1,499,000.00 | $1,370,000.00 | |
383 Riverside Dr | Beach | $1,250,000.00 | $1,351,204.00 | ||
570 11 O Clock Rd | Greenfield Hill | $1,200,000.00 | $1,303,000.00 | ||
73 Lookout Dr N. | Brooklawn | $1,249,000.00 | $1,225,000.00 | ||
231 Lindamir Ln | Rock Ridge | $949,000.00 | $915,000.00 | ||
58 Woodside Cir | Stratfield | $859,000.00 | $910,000.00 | ||
271 Ridgeview Ave | Stratfield | $799,326.00 | $880,000.00 | ||
55 Woodside Cir | Stratfield | $749,999.00 | $818,000.00 | ||
229 Eastfield Dr | Stratfield | $699,000.00 | $705,000.00 | ||
560 Stillson Rd | University | $639,900.00 | $675,000.00 | ||
108 Overlook Ave | $500,000.00 | $550,000.00 | |||
321 Castle Ave | Tunxis Hill | $509,999.00 | $525,000.00 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.