This week in Fairfield, we had 3 Coming Soon, 12 New Listings, 4 Price Changes, 10 Continue to Shows, 11 Pending, and 18 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | ||||
Address | Neighborhood | List Price | ||
641 Penfield Rd | Beach | $3,550,000.00 | ||
289 Sasco Hill Rd | Sasco | $2,495,000.00 | ||
120 Riders Ln | Greenfield Hill | $959,000.00 | ||
New Listings | ||||
Address | Neighborhood | List Price | ||
240 Fulling Mill Ln | Greenfield Hill | $1,398,000.00 | ||
710 Burr (Aka Summit Lane) St | Greenfield Hill | $1,299,999.00 | ||
245 Valley Rd | Stratfield | $1,089,000.00 | ||
141 Warwick Ave | Stratfield | $899,000.00 | ||
55 Palmer Brg, Unit #55 | Greenfield Hill | $879,000.00 | ||
258 Woodridge Ave | Lake Mohegan | $749,000.00 | ||
167 Old Stratfield Rd | Tunxis Hill | $699,000.00 | ||
92 Shoreham Village Dr | $635,000.00 | |||
2703 Easton Tpke | Stratfield | $629,000.00 | ||
904 High St | University | $425,000.00 | ||
Price Changes | ||||
Address | Neighborhood | List Price | Previous List | |
756 Rowland Rd | Beach | $1,795,000.00 | $1,825,000.00 | |
31 Geneva Ter | Sasco | $850,000.00 | $875,000.00 | |
762 Knapps Hwy | Tunxis Hill | $695,000.00 | $724,900.00 | |
490 Castle Ave">490 Castle Ave | Tunxis Hill | $499,000.00 | $539,000.00 | |
Continue to Show | ||||
Address | Neighborhood | List Price | ||
1165 Fairfield Beach Rd | Beach | $2,950,000.00 | ||
48 South St | Beach | $995,000.00 | ||
85 Whiting Pond Rd | Greenfield Hill | $987,000.00 | $1,198,000.00 | |
80 Henderson Rd | Center | $899,000.00 | ||
132 Brooklawn Ter | Stratfield | $825,000.00 | ||
221 Colony St | University | $699,000.00 | ||
52 Beaver Brook Ln | Stratfield | $600,000.00 | ||
79 Bel Air Ln | University | $599,000.00 | $619,000.00 | |
640 Stillson Rd | University | $589,900.00 | $599,000.00 | |
Pending | ||||
Address | Neighborhood | List Price | ||
825 Harbor Rd | Southport | $5,995,000.00 | ||
79 Lookout Dr S. | Brooklawn | $1,850,000.00 | ||
465-467 Edward St | Beach | $1,300,000.00 | ||
570 11 O Clock Rd | Greenfield Hill | $1,200,000.00 | ||
927 S. Pine Creek Rd | Beach | $950,000.00 | ||
1317 Mill Plain Rd | University | $925,000.00 | ||
110 Judson Rd | Beach | $825,000.00 | $950,000.00 | |
736 Cascade Dr | Lake Mohegan | $825,000.00 | $850,000.00 | |
211 James St | Beach | $725,000.00 | ||
90 Beverly Ln | Fairfield Woods | $689,500.00 | ||
73 Edgewood Pl | Stratfield | $629,900.00 | $634,900.00 | |
Closed Listings | ||||
Address | Neighborhood | List Price | Closed Price |
|
224 Willow St | Southport | $2,299,000.00 | $2,320,000.00 | |
198 James St | Beach | $1,799,000.00 | $1,890,900.00 | |
3737 North St | Greenfield Hill | $1,499,000.00 | $1,600,000.00 | |
23 Larbert Rd | Southport | $1,299,000.00 | $1,500,000.00 | |
856 Mill Hill Ter | Southport | $1,199,000.00 | $1,250,000.00 | |
1100 Brookside Dr | Greenfield Hill | $1,290,000.00 | $1,245,000.00 | |
141 Samp Mortar Dr | Lake Hills | $1,165,000.00 | $1,180,000.00 | |
1001 Hulls Farm Rd | Southport | $925,000.00 | $1,050,000.00 | |
296 S. Pine Creek Rd | Beach | $949,000.00 | $1,050,000.00 | |
50 Judges Hollow Rd | Greenfield Hill | $995,000.00 | $995,000.00 | |
193 Roseville Ter | University | $799,000.00 | $885,000.00 | |
1207 Melville Ave | Stratfield | $809,900.00 | $865,000.00 | |
30 Buena Vista Rd | Stratfield | $650,000.00 | $802,000.00 | |
24 Horace Ct | Beach | $699,900.00 | $785,000.00 | |
101 Hulls Hwy | Southport | $675,000.00 | $720,000.00 | |
51 Euclid Ave | Stratfield | $525,000.00 | $559,000.00 | |
20 Casmir Dr | Stratfield | $449,000.00 | $525,000.00 | |
116 Old Spring Rd | University | $465,000.00 | $470,047.00 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.