This week in Fairfield, we had 4 Coming Soon, 14 New Listings, 7 Price Changes, 12 Continue to Shows, 7 Pending, and 19 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
Address | Neighborhood | List Price | |
55 Palmer Bridge, Unit #55 | Greenfield Hill | $879,000 | |
240 Fulling Mill Ln | Greenfield Hill | $1,398,000 | |
288 Adley Rd | Lake Mohegan | $1,480,000 | |
1093 Pequot Ave | Southport | $13,900,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
14 Campfield Dr | Tunxis Hill | $299,000 | |
43 Rockview Rd | Southport | $545,000 | |
181 Henderson Rd | Sturges | $550,000 | |
52 Beaver Brook Ln | Stratfield | $600,000 | |
221 Colony St | University | $699,000 | |
612 Judd St | University | $749,000 | |
160 Katona Dr | $779,000 | ||
132 Brooklawn Ter | Stratfield | $825,000 | |
80 Henderson Rd | Center | $899,000 | |
297 Pemburn Dr | University | $925,000 | |
193 Split Rock Rd | Southport | $975,000 | |
48 South St | Beach | $995,000 | |
333 Reef Rd, Unit #6 | Beach | $1,095,000 | |
1029 Galloping Hill Rd | Greenfield Hill | $1,150,000 | |
Price Changes | |||
Address | Neighborhood | List Price | Previous List |
190 Fairchild Ave | Tunxis Hill | $449,500 | $505,000 |
84 Edison Ave | Fairfield Woods | $699,000 | $750,000 |
50 Geneva Ter | Beach | $750,000 | $789,000 |
51 Cynthia Dr | University | $799,000 | $829,000 |
110 Judson Rd | Beach | $825,000 | $950,000 |
442 Surrey Ln | Greenfield Hill | $999,000 | $960,000 |
1761 N. Benson Rd | University | $1,099,000 | $1,200,000 |
Continue to Show | |||
Address | Neighborhood | List Price | |
245 Unquowa Rd, Unit #119 | Center | $450,000 | |
47 Old Stratfield Rd | Tunxis Hill | $569,000 | |
386 Sigwin Dr | University | $650,000 | |
90 Beverly Ln | Fairfield Woods | $689,500 | |
154 Nonopoge Rd | Lake Hills | $715,000 | |
1091 Stillson Rd | University | $724,999 | |
108 Nichols St | Center | $749,000 | |
927 S. Pine Creek Rd | Beach | $950,000 | |
465-467 Edward St | Beach | $1,300,000 | |
159 Mailands Rd | University | $1,599,000 | |
441 Pequot Ave, Unit #441 | Southport | $1,795,000 | |
415 Mine Hill Rd | Greenfield Hill | $3,950,000 | |
Pending | |||
Address | Neighborhood | List Price | |
51 Edge Hill Ct, Unit #51 | University | $290,000 | |
187 Jeniford Rd | University | $589,000 | |
100 Mayfair Rd | University | $699,000 | |
49 Mohican Hill Rd | Lake Mohegan | $729,000 | |
57 Newton St | Beach | $925,000 | |
383 Riverside Dr | Beach | $1,250,000 | |
125 Brett Ln | Greenfield Hill | $2,950,000 | |
Closed Listings | |||
Address | Neighborhood | List Price | Closed Price |
22 Southport Woods Dr, Unit #22 | Southport | $499,000 | $490,000 |
73 Sawyer Rd | $585,000 | $570,000 | |
11 Prince St | Tunxis Hill | $575,000 | $580,000 |
858 Mill Plain Rd | Sturges | $799,000 | $780,000 |
616 Tahmore Dr | Lake Mohegan | $798,000 | $798,000 |
59 Thornhill Rd | University | $749,000 | $800,000 |
10 Palmer Brg, Unit #10 | Greenfield Hill | $895,000 | $905,000 |
145 Sky Top Dr | Stratfield | $849,900 | $952,000 |
1717 Jennings Rd | University | $899,000 | $985,000 |
57 Brookdale Rd | University | $1,149,000 | $1,149,000 |
38 Beaumont St, Unit #38 | Beach | $1,199,000 | $1,175,000 |
260 Birch Rd | Beach | $1,199,000 | $1,200,000 |
561 Oldfield Rd, Unit #561 | Beach | $1,199,000 | $1,203,000 |
115 Smedley Rd | University | $985,000 | $1,250,000 |
321 Brookside Dr | University | $1,275,000 | $1,305,000 |
320 Old Oaks Rd | Brooklawn | $1,595,000 | $1,550,000 |
1330 S. Pine Creek Rd | Beach | $2,229,000 | $2,075,000 |
954 Fairfield Beach Rd | Beach | $1,999,999 | $2,100,000 |
1143 Sasco Hill Rd, Unit #1143 | Sasco | $12,000,000 | $9,375,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.