This week in Weston, we had 0 Coming Soon, 8 New Listings, 2 Price Change, 5 Continue To Show, 2 Pending, and 2 homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Weston, Connecticut
New Listings | ||||
---|---|---|---|---|
Address | Neighborhood | List Price | ||
15 Hackberry Hill Rd | $494,900.00 | |||
3 Weston Rd | Lower Weston | $630,000.00 | ||
29 11 O Clock Rd | Lower Weston | $965,000.00 | ||
10 Treadwell Ln | Lower Weston | $1,000,000.00 | ||
235 Newtown Tpke | Lower Weston | $1,189,000.00 | ||
28 November Trl | $1,199,000.00 | |||
104 Lyons Plain Rd | Lower Weston | $1,695,000.00 | ||
10 Norfield Farm Ln | Norfield | $2,999,999.00 | ||
Price Changes | ||||
Address | Neighborhood | List Price | Price Changes | |
12 Graylock Rd | Lower Weston | $1,399,000.00 | $1,425,000.00 | |
3 Cristina Ln | Valley Forge | $1,475,000.00 | $1,575,000.00 | |
Pending | ||||
Address | Neighborhood | List Price | Price Changes | |
273 Godfrey Rd E. | $589,000.00 | |||
29 Walker Ln | Lower Weston | $950,000.00 | $1,025,000.00 | |
33 Birch Hill Rd | Lower Weston | $1,397,000.00 | ||
7 Homeward Ln | Lower Weston | $1,599,000.00 | ||
53 & 55 Norfield Rd | Lower Weston | $3,495,000.00 | $3,850,000.00 | |
50 Old Farm Rd | Georgetown | $1,100,000.00 | $1,125,000.00 | |
415 Newtown Tpke | Devil's Den | $1,300,000.00 | ||
Closed Listings | ||||
Address | Neighborhood | List Price | Closed Price | |
43 High Noon Rd | $789,900.00 | $800,000.00 | ||
5 Fresh Meadow Rd | Lower Weston | $899,900.00 | $926,251.00 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Westport Market Snapshots.