This week in Westport, we had 2 Coming Soon, 13 New Listings, 3 Price Changes, 16 Continue To Show, 10 Pending and 2 homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Westport, Connecticut
Address | Neighborhood | ListPrice | LastListPrice | ClosePrice |
---|---|---|---|---|
New Listings | ||||
Address | Neighborhood | List Price | Price Changes | |
65 Saddle Ridge Rd | Silvermine | $1,600,000 | ||
114 Ruscoe Rd | $1,575,000 | |||
83 Old Kings (Acorn Ridge) Hwy | Silvermine | $1,099,000 | ||
17 Granite Dr | $1,029,000 | |||
90 Signal Hill Rd | $1,025,000 | |||
29 Snowberry Ln | North Wilton | $800,000 | ||
40 Village Walk, Unit #40 | $365,000 | |||
19 Sugar Hollow Rd | $1,440,000 | $1,490,000 | ||
90 Glen Side, Unit #90 | $521,000 | $539,000 | ||
Continue to Show | ||||
Address | Neighborhood | List Price | Price Changes | |
246 Cannon Rd | Cannondale | $1,995,000 | $2,295,000 | |
7 Wilton Hls, Unit #7 | South Wilton | $999,000 | ||
7 Wilton Hls, Unit #7 | South Wilton | $999,000 | ||
1086 Ridgefield Rd | North Wilton | $600,000 | ||
Pending | ||||
Address | Neighborhood | List Price | ||
10 Woodway Ln | South Wilton | $1,799,000 | ||
9 Wilton Hls, Unit #9 | South Wilton | $900,000 | ||
94 Rivergate Dr | South Wilton | $719,000 | ||
Closed Listings | ||||
Address | Neighborhood | List Price | Price Changes | Closed Price |
16 Overidge Ln | South Wilton | $1,499,500 | $1,490,000 | |
698 Nod Hill Rd | Georgetown | $949,950 | $859,950 | $1,131,000 |
15 Glen Rdg, Unit #15 | South Wilton | $455,000 | $470,000 | $455,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Westport Market Snapshots.