There are currently 418 homes for sale in Greenwich and a 3.5 month supply of inventory.
Greenwich | 2021 | 2020 | (from 2020) | (from 2019) |
|
---|---|---|---|---|---|
# Homes Sold | 661 | 348 | 308 | 90% | 115% |
Median Sale Price | $1,915,030 | $1,600,000 | $1,500,000 | 19.69% | 27.67% |
Median Price Per Sq. Ft. (Sold) | $556 | $473 | $494 | 17.5% | 12.6% |
Median days on Market | 71 | 132 | 118 | -61 | -47 |
List/Sale Price Ratio of Sold Homes | 8.0% | 94.6% | 95.2% | 3.4 | 2.7 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.