There are currently 142 homes for sale in Fairfield and a one and half month supply of inventory.
Fairfield | (from 2020) | (from 2019) |
|||
---|---|---|---|---|---|
# Homes Sold | 457 | 343 | 370 | 33% | 24% |
Median Sale Price | $727,500 | $640,000 | $577,500 | 13.67% | 25.97% |
Median Price Per Sq. Ft. (Sold) | $347 | $284 | $287 | 22.2% | 20.9% |
Median days on Market | 39 | 77 | 67 | -38 | -28 |
List/Sale Price Ratio of Sold Homes | 100.0% | 97.0% | 97.0% | 3.0 | 3.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.