There are currently 322 homes for sale in Greenwich and a 4 month supply of inventory.
Greenwich | 2021 | 2020 | (from 2020) | (from 2019) |
|
---|---|---|---|---|---|
# Homes Sold | 288 | 137 | 109 | 110% | 164% |
Median Sale Price | $2,306,250 | $1,715,000 | $2,000,000 | 34..48% | 15.31% |
Median Price Per Sq. Ft. (Sold) | $571 | $490 | $512 | 16.5% | 11.5% |
Median days on Market | 84 | 137 | 147 | -53 | -63 |
List/Sale Price Ratio of Sold Homes | 97.4% | 94.0% | 94.6% | 3.4 | 2.8 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.