There are currently 372 homes for sale in Greenwich and a 4 month supply of inventory.
| Greenwich | 2021 | 2020 | 2019 | (from 2020) | (from 2019) |
|---|---|---|---|---|---|
| # Homes Sold | 205 | 125 | 144 | 64% | 42% |
| Median Sale Price | $697,000 | $750,000 | $562,500 | 22.28% | 23.91% |
| Median Price Per Sq. Ft. (Sold) | $324 | $268 | $273 | 20.9% | 18.7% |
| Median days on Market | 49 | 84 | 80 | -35 | -31 |
| List/Sale Price Ratio of Sold Homes | 100.0% | 97.0% | 96.0% | 3.0 | 4.0 |
Homes for Sale in Greenwich, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

