There are currently 441 homes for sale in Greenwich and a 3 month supply of inventory.
Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
---|---|---|---|---|---|
# Homes Sold | 958 | 634 | 701 | 51% | 37% |
Median Sale Price | $1,777,500 | $1,500,000 | $1,500,000 | 18.50% | 18.50% |
Median Price Per Sq. Ft. (Sold) | $508 | $487 | $516 | 4.3% | -1.6% |
Median days on Market | 93 | 113 | 92 | -20 | 1 |
List/Sale Price Ratio of Sold Homes | 95.8% | 94.9% | 95.8% | 0.9 | 0.0 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.