This week in Fairfield, we had 12 New Listings, 6 Price Change, 19 Continue to Shows, 16 Pending, and 7 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
New Listings | |||
---|---|---|---|
Address | Neighborhood | List Price | |
56 Rugby Road | Center | $324,900 | |
514 High Street | University | $339,000 | |
3758 Black Rock Turnpike | Lake Hills | $475,000 | |
78 Rockland Road | Stratfield | $539,000 | |
49 Bonney Terrace | Beach | $550,000 | |
390 Judd Street | University | $564,000 | |
138 Granville Street | Center | $579,000 | |
102 Cathrine Terrace | Beach | $590,000 | |
302 High Street | University | $839,000 | |
27 Beaumont Street | Center | $869,000 | |
954 Fairfield Beach Road | Beach | $1,399,999 | |
160 Rose Hill Road | Southport | $2,495,000 | |
Price Changes | |||
Address | Neighborhood | Previous List | List Price |
173 Fairchild Avenue | Tunxis Hill | $339,000 | $299,999 |
14 Andrassy Avenue | University | $459,900 | $429,900 |
77 Reynolds Drive | University | $449,000 | $439,000 |
25 Beaumont Street | Center | $775,000 | $789,000 |
1289 Fairfield Beach Road | Beach | $1,400,000 | $1,275,000 |
233 High Meadow Road | Southport | $1,500,000 | $1,400,000 |
Continue to Show | |||
Address | Neighborhood | List Price | |
245 Unquowa Road, Unit #80 | Center | $219,000 | |
75 Roseville Street | N/A | $339,900 | |
63 Woodcrest Road | University | $399,900 | |
818 Holland Hill Road | University | $499,000 | |
90 Crosby Street | N/A | $529,900 | |
290 Bullard Street | Tunxis Hill | $599,000 | |
42 Division Avenue | Tunxis Hill | $599,999 | |
292 Bullard Street | Tunxis Hill | $609,000 | |
145 Primrose Lane | Lake Mohegan | $669,000 | |
804 Stratfield Road | Stratfield | $677,000 | |
31 Joan Drive | Greenfield Hill | $799,000 | |
139 Northwood Road | Stratfield | $815,000 | |
21 Beaumont Street | Center | $825,000 | |
3080 Burr Street | Greenfield Hill | $1,050,000 | |
400 Burr Street | Greenfield Hill | $1,195,000 | |
1870 North Benson Road | University | $1,199,000 | |
472 Mill Hill Road | Southport | $1,279,000 | |
96 Papurah Road | Lake Hills | $1,299,000 | |
801 Banks North Road | Greenfield Hill | $1,499,000 | |
Pending | |||
Address | Neighborhood | List Price | |
86 French Street | Beach | $400,000 | |
73 Thorpe Street | Center | $420,000 | |
73 Partridge Lane | University | $460,000 | |
2561 North Benson Road | University | $474,000 | |
151 Burroughs Road | University | $479,000 | |
155 Berwick Avenue | Tunxis Hill | $495,000 | |
77 Pepperidge Circle | University | $589,000 | |
2025 Mill Plain Road | University | $629,900 | |
217 High Point Lane | Greenfield Hill | $779,900 | |
44 Elderberry Lane | University | $785,000 | |
530 Lakeview Drive | Lake Hills | $849,000 | |
31 Beaumont Street | Center | $859,000 | |
25 Dudley Drive | University | $875,000 | |
365 Fence Row Drive | Greenfield Hill | $975,000 | |
1550 Catamount Road | Greenfield Hill | $1,275,000 | |
15 Mill Hill Lane | Southport | $1,549,000 | |
Sold | |||
Address | Neighborhood | List Price | Close Price |
497 Westport Turnpike | N/A | $234,900 | $240,000 |
357 Meadowbrook Road | University | $420,000 | $435,000 |
570 South Pine Creek Road | Center | $499,000 | $510,000 |
58 Smith Street | Beach | $699,000 | $700,000 |
233 Wood House Road | Greenfield Hill | $979,000 | $980,000 |
19 Meadow Court | Sasco | $979,000 | $985,000 |
2345 Redding Road | Greenfield Hill | $1,475,000 | $1,565,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.