There are currently 178 homes for sale in Fairfield and a 1 month supply of inventory.
Fairfield | (from 2019) | (from 2018) |
|||
---|---|---|---|---|---|
# Homes Sold | 920 | 666 | 640 | 38% | 44% |
Median Sale Price | $659,500 | $581,500 | $630,000 | 13.41% | 4.68% |
Median Price Per Sq. Ft. (Sold) | $298 | $284 | $297 | 4.9% | 0.3% |
Median days on Market | 62 | 69 | 39 | -7 | 23 |
List/Sale Price Ratio of Sold Homes | 98.0% | 97.0% | 97.0% | 1.0 | 1.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.