There are currently 467 homes for sale in Greenwich and a 6 month supply of inventory.
Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
---|---|---|---|---|---|
# Homes Sold | 579 | 410 | 459 | 41% | 26% |
Median Sale Price | $2,100,000 | $1,902,500 | $1,847,500 | 10.38% | 13.67% |
Median Price Per Sq. Ft. (Sold) | $522 | $519 | $527 | 0.6% | -0.9% |
Median days on Market | 96 | 119 | 90 | -23 | 6 |
List/Sale Price Ratio of Sold Homes | 95.6% | 94.5% | 95.4% | 1.1 | 0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.