There are currently 625 homes for sale in Greenwich and a 8 month supply of inventory.
| Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
|---|---|---|---|---|---|
| # Homes Sold | 583 | 470 | 536 | 24% | 9% |
| Median Sale Price | $1,750,000 | $1,543,450 | $1,530,000 | 13.38% | 14.38% |
| Median Price Per Sq. Ft. (Sold) | $503 | $497 | $516 | 1.2% | -2.5% |
| Median days on Market | 107 | 109 | 91 | -2 | 16 |
| List/Sale Price Ratio of Sold Homes | 95.5% | 95% | 96% | 0.5 | -0.5 |
Homes for Sale in Greenwich, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

