There are currently 237 homes for sale in Fairfield and a 3 month supply of inventory.
Fairfield | (from 2019) | (from 2018) |
|||
---|---|---|---|---|---|
# Homes Sold | 492 | 470 | 440 | 5% | 12% |
Median Sale Price | $639,950 | $586,500 | $635,000 | 9.11% | 0.78% |
Median Price Per Sq. Ft. (Sold) | $290 | $287 | $298 | 1.0% | -2.7% |
Median days on Market | 70 | 67 | 35 | 3 | 35 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.