There are currently 699 homes for sale in Greenwich and a 12 month supply of inventory.
Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
---|---|---|---|---|---|
# Homes Sold | 346 | 308 | 359 | 12% | -4% |
Median Sale Price | $1,600,000 | $1,500,000 | $1,575,000 | 6.67% | 1.59% |
Median Price Per Sq. Ft. (Sold) | $473 | $494 | $517 | -4.3% | -8.5% |
Median days on Market | 132 | 118 | 109 | 14 | 23 |
List/Sale Price Ratio of Sold Homes | 94.6% | 95.2% | 95.5% | -0.7 | -0.9 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.