There are currently 303 homes for sale in Fairfield and a 5 month supply of inventory.
Fairfield | (from 2019) | (from 2018) |
|||
---|---|---|---|---|---|
# Homes Sold | 384 | 431 | 413 | -11% | -7% |
Median Sale Price | $596,500 | $540,000 | $585,000 | 10.46% | 1.97% |
Median Price Per Sq. Ft. (Sold) | $279 | $280 | $294 | -0.4% | -5.1% |
Median days on Market | 76 | 67 | 37 | 9 | 39 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.