
There are currently 239 homes for sale in Westport and a 6 month supply of inventory.
| Westport | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
| # Homes Sold | 128 | 92 | 130 | 39% | -2% |
| Median Sale Price | $1,074,500 | $1,051,000 | $1,277,500 | 2.24% | -15.89% |
| Median Price Per Sq. Ft. (Sold) | $340 | $377 | $394 | -9.8% | -13.7% |
| Median days on Market | 111 | 73 | 73 | 38 | 38 |
| List/Sale Price Ratio of Sold Homes | 95.0% | 96.0% | 97.0% | -1.0 | -2.0 |
Homes for Sale in Westport, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.