There are currently 343 homes for sale in Fairfield and a 6 month supply of inventory.
| Fairfield | (from 2019) | (from 2018) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 125 | 144 | 131 | -13% | -5% |
| Median Sale Price | $570,000 | $562,500 | $562,500 | 1.33% | 1.33% |
| Median Price Per Sq. Ft. (Sold) | $268 | $273 | $281 | -1.8% | -4.6% |
| Median days on Market | 84 | 80 | 54 | 4 | 30 |
| List/Sale Price Ratio of Sold Homes | 97.0% | 96.0% | 97.0% | 1.0 | 0.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

