There are currently 348 homes for sale in Fairfield and a 6 month supply of inventory.
New Listings | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 118 Lloyd Drive | Stratfield | $399,000 | |
| 522 High Street | University | $439,000 | |
| 74 Southport Woods Drive, Unit #74 | Southport | $449,000 | |
| 142 Rockland Road | Stratfield | $450,000 | |
| 446 Stratfield Road | Stratfield | $495,000 | |
| 77 Green Acre Lane | University | $615,000 | |
| 226 Saxonwood Road | Lake Mohegan | $725,000 | |
| 206 Catamount Road | Greenfield Hill | $789,000 | |
| 116 Reid Street | University | $825,000 | |
| 1381 Stillson Road | University | $1,080,000 | |
| 112 Veres Street | Beach | $1,125,000 | |
| 160 Cedar Road | Southport | $1,095,000 | |
| 72 Mayweed Road | University | $1,188,000 | |
| 1337 Fairfield Beach Road | Beach | $1,695,000 | |
Price Changes | |||
Address | Neighborhood | Previous List | List Price |
| 109 Rodgers Road, Unit #109 | University | $314,900 | $309,900 |
| 165 Cardinal Street | Tunxis Hill | $379,000 | $369,000 |
| 120 Crane Street | Stratfield | $535,000 | $445,000 |
| 160 Joan Drive | Greenfield Hill | $535,000 | $512,500 |
| 866 North Benson Road | University | $529,900 | $519,900 |
| 90 Brighton View Road | Greenfield Hill | $605,000 | $559,000 |
| 157 Tanglewood Lane | Greenfield Hill | $659,000 | $589,000 |
| 37 Limerick Road | University | $699,900 | $639,900 |
| 57 Warner Hill Road | Southport | $814,900 | $770,500 |
| 2575 North Street | Greenfield Hill | $1,650,000 | $1,348,000 |
| 77 Fern Street | Beach | $1,449,000 | $1,385,000 |
Continue to Show | |||
Address | Neighborhood | List Price | |
| 205 Nonopoge Road | Lake Hills | $359,900 | |
| 4 Arbor Terrace | Southport | $419,900 | |
| 350 Brookside Drive | Lake Hills | $450,000 | |
| 267 Silver Spring Road | Greenfield Hill | $469,000 | |
| 556 Wilson Street | Stratfield | $499,000 | |
| 425 Wormwood Road | University | $599,000 | |
| 15 Deane Lane, Unit #15 | Greenfield Hill | $675,000 | |
| 236 Verna Hill Road | Greenfield Hill | $839,000 | |
| 111 Shelter Rock Road | Fairfield Woods | $999,999 | |
Pending | |||
Address | Neighborhood | List Price | |
| 18 Fairfield Woods Road | Stratfield | $199,000 | |
| 3983 Park Avenue | Stratfield | $329,000 | |
| 1999 North Benson Road | University | $465,000 | |
| 306 Nutmeg Lane | University | $468,000 | |
| 59 Southfield Road | Sasco | $489,900 | |
| 122 Arbor Drive | Southport | $585,000 | |
| 478 Round Hill Road | University | $619,000 | |
| 64 Henry Street | University | $710,000 | |
| 1337 Burr Street | Greenfield Hill | $1,050,000 | |
| 2641 Bronson Road | Greenfield Hill | $1,250,000 | |
| 97 Carlynn Drive | Beach | $1,350,000 | |
| 2087 Fairfield Beach Road | Beach | $1,549,000 | |
| 140 Fence Row Drive | Greenfield Hill | $1,550,000 | |
Sold | |||
Address | Neighborhood | List Price | Close Price |
| 25 Helen Street | Center | $425,000 | $430,000 |
| 60 Arrowhead Lane | Lake Hills | $439,000 | $444,000 |
| 555 Cascade Drive | Lake Hills | $459,000 | $460,000 |
| 120 Coach Lane | Lake Mohegan | $498,000 | $440,000 |
| 89 Hulls Highway | Southport | $499,000 | $499,000 |
| 55 Oxford Road | Southport | $575,000 | $575,000 |
| 1317 Mill Plain Road | University | $669,000 | $645,500 |
| 180 Toilsome Hill Road | Stratfield | $689,000 | $680,000 |
| 15 Phyfe Road | Center | $699,000 | $685,000 |
| 163 Mailands Road | University | $840,000 | $801,000 |
| 271 James Street | Beach | $1,098,000 | $1,050,000 |
| 916 Pequot Avenue | Southport | $2,099,000 | $1,900,000 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

