
This week in Fairfield, we had 1 Coming Soon, 10 New Listings, 6 Price Changes, 10 Continue to Shows, 10 Pending, and 10 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||||
|---|---|---|---|---|---|
Address | Neighborhood | List Price | |||
| 365 Adley Road | Lake Mohegan | $875,000 | |||
New Listings | |||||
Address | Neighborhood | List Price | |||
| 72 Nichols Avenue | Stratfield | $499,000 | |||
| 50 Stone Ridge Way, #2A | Grasmere | $559,000 | |||
| 150 Lisbon Drive | Stratfield | $649,000 | |||
| 594 Stratfield Road | Stratfield | $1,289,000 | |||
| 570 Burr Street | Greenfield Hill | $1,375,000 | |||
| 71 Aberdeen Way | Southport | $1,397,000 | |||
| 307 Old Post Road | Beach | $1,399,000 | |||
| 2580 N. Benson Road | University | $1,549,000 | |||
| 694 Jennings Road | University | $1,549,999 | |||
| 1061 Cedar Road | Southport | $3,995,000 | |||
Price Changes | |||||
Address | Neighborhood | Previous List Price | List Price | ||
| 141 Berwick Avenue | N/A | $470,000 | $455,000 | ||
| 781 Tunxis Hill Road | Tunxis Hill | $642,000 | $639,000 | ||
| 71 School Street | N/A | $655,000 | $640,000 | ||
| 136 Hawthorne Drive | Stratfield | $699,000 | $649,000 | ||
| 44 Cricket Lane | Stratfield | $749,000 | $719,000 | ||
| 1681 Fairfield Beach Road | Beach | $5,950,000 | $3,999,500 | ||
Continue To Show | |||||
Address | Neighborhood | List Price | |||
| 312 Bennett Street | Stratfield | $729,900 | |||
| 100 Stone Ridge Way, #2G | N/A | $750,000 | |||
| 100 Sherley Place | Stratfield | $875,000 | |||
| 25 Beaumont Street | Center | $949,000 | |||
| 134 Shoreham Village Drive | Beach | $970,000 | |||
| 133 Alma Drive | University | $989,000 | |||
| 50 Brookbend Road | University | $2,195,000 | |||
| 3808 Redding Road | Greenfield Hill | $2,275,000 | |||
| 1123 Round Hill Road | University | $2,699,000 | |||
| 679 Rowland Road | Beach | $2,950,000 | |||
Pending | |||||
Address | Neighborhood | List Price | |||
| 1463 Black Rock Turnpike, #17 | N/A | $550,000 | |||
| 101 Soundview Avenue | Tunxis Hill | $555,000 | |||
| 214 Alberta Street | Stratfield | $650,000 | |||
| 31 Smedley Road | University | $839,000 | |||
| 18 Hurd Street | Beach | $995,000 | |||
| 142 Horseshoe Lane | Greenfield Hill | $1,599,000 | |||
| 101 Applegate Road | Fairfield Woods | $1,650,000 | |||
| 114 Lee Drive | Beach | $1,799,000 | |||
| 3233 North Street | Greenfield Hill | $1,895,000 | |||
| 1657 Fairfield Beach Road | N/A | $5,499,000 | |||
Closed Listing | |||||
Address | Neighborhood | List Price | Close Price | ||
| 90 Silliman Street , Unit# 3B | University | Fairfield | $329,000 | $329,000 | $300,000 |
| 1410 Melville Avenue , Unit# 1410 | Stratfield | Fairfield | $419,000 | $389,000 | $390,000 |
| 647 Bronson Road | Southport | Fairfield | $899,000 | $899,000 | $865,000 |
| 73 Fairmount Terrace | Stratfield | Fairfield | $949,000 | $949,000 | $1,125,000 |
| 22 Shadybrook Road | Stratfield | Fairfield | $950,000 | $950,000 | $1,110,000 |
| 893 Church Hill Road | Stratfield | Fairfield | $999,900 | $999,900 | $1,015,000 |
| 83 Lamplighter Lane | Lake Mohegan | Fairfield | $1,099,000 | $1,099,000 | $1,300,000 |
| 38 James Street | Beach | Fairfield | $1,299,000 | $1,199,000 | $1,300,000 |
| 164 Ludlowe Road | Center | Fairfield | $1,225,000 | $1,225,000 | $1,225,000 |
| 679 Fairfield Beach Road , Unit# 679 | Beach | Fairfield | $1,595,000 | $1,595,000 | $1,750,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.