
This week in Easton, we had 0 Coming Soon, 0 New Listings, 3 Price Changes, 0 Continue To Show, 0 Pending, and 6 Sold Homes.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Easton, Connecticut
Price Changes | |||
|---|---|---|---|
Address | Neighborhood | Previous List Price | List Price |
| 125 Buck Hill Road | Lower Easton | $799,000 | $699,000 |
| 50 Deerfield Drive | N/A | $895,000 | $869,000 |
| 93 Tersana Drive | Lower Easton | $975,000 | $899,000 |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 110 Wedgewood Drive | Lower Easton | $879,000 | $885,000 |
| 80 Maple Road | N/A | $985,981 | $986,000 |
| 399 N. Park Avenue | Easton Center | $989,000 | $1,100,000 |
| 301 Redding Road | Aspetuck | $1,199,000 | $1,199,000 |
| 33 Reilly Road | Lower Easton | $1,349,000 | $1,370,000 |
| 70 Crossbow Lane | Easton Center | $1,399,000 | $1,350,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis, see our Easton Market Snapshots.