
This week in Fairfield, we had 3 Coming Soon, 24 New Listings, 7 Price Changes, 12 Continue to Shows, 14 Pending, and 21 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 57 First Street | Tunxis Hill | $625,000 | |
| 26 Spruce Street | Southport | $1,495,000 | |
| 1964 N. Benson Road | University | $1,875,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 1201 Stratfield Road | Stratfield | $435,900 | |
| 81 Shoreham Terrace | Beach | $599,000 | |
| 2261 Easton Turnpike | N/A | $609,000 | |
| 430 Berkeley Road | Tunxis Hill | $650,000 | |
| 402 Wheeler Park Avenue | Stratfield | $659,000 | |
| 529 Burroughs Road | N/A | $715,000 | |
| 312 Bennett Street | Stratfield | $749,900 | |
| 385 Unquowa Road | N/A | $749,999 | |
| 127 Moritz Place | University | $750,000 | |
| 20 Carrie Circle | Stratfield | $795,000 | |
| 73 Fairmount Terrace | Stratfield | $949,000 | |
| 102 Geneva Terrace | Beach | $950,000 | |
| 153 Woody Lane | Fairfield Woods | $1,025,000 | |
| 1192 Catamount Road | Greenfield Hill | $1,050,000 | |
| 893 Church Hill Road | Stratfield | $1,099,000 | |
| 70 Flax Road | Sasco | $1,099,000 | |
| 120 Saddle View Road | Lake Mohegan | $1,199,000 | |
| 128 Linley Drive | Stratfield | $1,199,900 | |
| 170 Dunnlea Road | Sturges | $1,379,000 | |
| 91 Lockwood Road | Stratfield | $1,598,000 | |
| 54 Timothy Street | N/A | $1,749,000 | |
| 23 Old Dam Road | Beach | $1,899,000 | |
| 28 Center Street | Southport | $2,495,000 | |
| 475 Fence Row Drive | Greenfield Hill | $3,988,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 50 Stone Ridge Way, #2A | Grasmere | $599,000 | $565,000 |
| 265 Shelter Rock Road | Fairfield Woods | $615,000 | $599,000 |
| 76 Geneva Terrace | Center | $884,900 | $814,999 |
| 184 Rosemere Avenue | Stratfield | $999,000 | $835,000 |
| 38 James Street | Beach | $1,299,000 | $1,199,000 |
| 1646 Jennings Road | University | $1,299,000 | $1,265,000 |
| 313 Old Post Road | N/A | $1,599,999 | $1,574,999 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 245 Unquowa Road, #126 | Center | $525,000 | |
| 65 Beaver Street | Tunxis Hill | $590,000 | |
| 3845 Park Avenue, #18 | N/A | $600,000 | |
| 75 Centerbrook Road | University | $695,000 | |
| 81 Old Stratfield Road | Tunxis Hill | $800,000 | |
| 51 Grandview Road | Stratfield | $849,000 | |
| 260 Weeping Willow Lane | Stratfield | $865,000 | |
| 98 Sasco Hill Terrace | Sasco | $949,000 | |
| 35 Crystal Lane | University | $975,000 | |
| 936 S. Pine Creek Road | Beach | $1,199,000 | |
| 1180 Merwins Lane | Greenfield Hill | $1,395,000 | |
| 101 Applegate Road | Fairfield Woods | $1,650,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 1000 Knapps Highway , Unit# 14 | Tunxis Hill | $325,000 | |
| 245 Sunnyridge Avenue , Unit# 15 | University | $409,000 | |
| 41 Candlewood Road | Tunxis Hill | $499,000 | |
| 85 Eastlawn Street | Beach | $799,000 | |
| 20 Lynnbrook Road | Brooklawn | $800,000 | |
| 823 Oldfield Road | Beach | $829,000 | |
| 63 Henry Street | University | $999,000 | |
| 209 Merwins Lane | Greenfield Hill | $1,099,000 | |
| 73 Inwood Road | Stratfield | $1,345,000 | |
| 240 Henry Street | University | $1,400,000 | |
| 355 Surrey Lane | Greenfield Hill | $1,450,000 | |
| 787 Rowland Road | Beach | $1,799,000 | |
| 1960 North Street | Greenfield Hill | $1,877,000 | |
| 475 Springer Road | Lake Hills | $2,000,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 25 Essex Street | Tunxis Hill | $399,900 | $430,000 |
| 25 Suzanne Circle | Fairfield Woods | $579,000 | $635,000 |
| 96 Toll House Lane | Stratfield | $599,000 | $755,000 |
| 1335 Black Rock Turnpike | University | $690,000 | $680,000 |
| 90 Toilsome Hill Road | Stratfield | $699,000 | $745,000 |
| 1470 Stratfield Road | Stratfield | $699,000 | $826,000 |
| 685 Knapps Highway | Tunxis Hill | $699,900 | $680,000 |
| 155 Fairmount Terrace | Stratfield | $749,000 | $805,000 |
| 1822 Stratfield Road | N/A | $790,000 | $750,000 |
| 1373 Mill Plain Road | University | $1,099,000 | $1,230,000 |
| 279 Spruce Street | Southport | $1,199,000 | $1,100,000 |
| 185 Windsor Road | University | $1,269,000 | $1,200,000 |
| 3725 Redding Road | Greenfield Hill | $1,275,000 | $1,300,000 |
| 112 Calico Lane | Greenfield Hill | $1,375,000 | $1,300,000 |
| 419 Valley Road | Stratfield | $1,499,000 | $1,350,000 |
| 324 Jennie Lane | Greenfield Hill | $1,550,000 | $1,950,000 |
| 164 Wakeman Road | University | $1,599,000 | $1,499,000 |
| 706 Judd Street | University | $1,775,000 | $1,738,000 |
| 165 Hemlock Hills Road S. | Greenfield Hill | $2,099,000 | $2,335,000 |
| 276 Flintlock Road | Southport | $2,100,000 | $2,505,000 |
| 70 Meadow Ridge Road | Southport | $2,900,000 | $2,730,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.