
This week in Fairfield, we had 3 Coming Soon, 18 New Listings, 4 Price Changes, 14 Continue to Shows, 16 Pending, and 8 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 76 Geneva Terrace | Center | $884,900 | |
| 54 Elm Street | University | $949,000 | |
| 324 Jennie Lane | Greenfield Hill | $1,550,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 47 Lewis Drive | Tunxis Hill | $499,000 | |
| 54 Bunnell Circle | Lake Mohegan | $625,000 | |
| 78 Rena Place | N/A | $650,000 | |
| 245 Unquowa Road, #44 | Center | $672,000 | |
| 23 Benedict Avenue | N/A | $724,900 | |
| 2698 Easton Turnpike | Stratfield | $775,000 | |
| 20 Lynnbrook Road | Brooklawn | $800,000 | |
| 2032 N. Benson Road | University | $875,000 | |
| 2465 Mill Plain Road | University | $925,000 | |
| 370 Nepas Road | Lake Mohegan | $969,000 | |
| 464 Round Hill Road | University | $1,075,000 | |
| 1373 Mill Plain Road | University | $1,099,000 | |
| 280 Mill Hill Road | Southport | $1,395,000 | |
| 491 Westway Road | Southport | $1,885,000 | |
| 276 Flintlock Road | Southport | $2,100,000 | |
| 57 Beaumont Place | Beach | $2,499,000 | |
| 3007 Redding Road | Greenfield Hill | $2,650,000 | |
| 40 Hill Brook Lane | Greenfield Hill | $2,995,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 368 Knapps Highway | Stratfield | $519,000 | $499,000 |
| 206 Sterling Street | Tunxis Hill | $780,000 | $710,000 |
| 52 Robin Lane | University | $998,000 | $978,000 |
| 1235-1236 Fairfield Beach Road | Beach | $2,950,000 | $2,799,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 1335 Black Rock Turnpike | University | $690,000 | |
| 203 Burroughs Road | University | $750,000 | |
| 84 Youngstown Road | University | $765,000 | |
| 180 Oxford Road | Southport | $769,000 | |
| 644 Melville Avenue | N/A | $825,000 | |
| 208 Wildflower Lane | Greenfield Hill | $885,000 | |
| 3509 Redding Road | Greenfield Hill | $995,000 | |
| 70 Southport Place | Southport | $1,189,000 | |
| 419 Valley Road | Stratfield | $1,499,000 | |
| 364 Beach Road | Beach | $1,695,000 | |
| 15 Barton Road | University | $1,699,000 | |
| 260 Pansy Road | University | $1,899,900 | |
| 70 Meadow Ridge Road | Southport | $2,900,000 | |
| 2959 Congress Street | N/A | $5,200,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 346 Toll House Lane | Stratfield | $549,000 | |
| 25 Suzanne Circle | Fairfield Woods | $579,000 | |
| 1924 Stratfield Road | Stratfield | $599,999 | |
| 486 Morehouse Highway | N/A | $675,000 | |
| 90 Toilsome Hill Road | Stratfield | $699,000 | |
| 685 Knapps Highway | Tunxis Hill | $699,900 | |
| 99 Judd Street | University | $729,000 | |
| 251 Shelter Rock Road | N/A | $769,900 | |
| 1482 Bronson Road | Southport | $1,100,000 | |
| 185 Windsor Road | University | $1,269,000 | |
| 16 Lookout Drive N. | Brooklawn | $1,999,000 | |
| 66 Gate Stone Lane | Greenfield Hill | $2,250,000 | |
| 360 Duck Farm Road | N/A | $2,299,000 | |
| 3050 Bronson Road | Greenfield Hill | $2,495,000 | |
| 550 Penfield Road | Beach | $2,749,000 | |
| 274 Pine Creek Avenue | Beach | $3,250,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 3997 Park Avenue , Unit# 3997 | Stratfield | $440,000 | $430,000 |
| 3977 Park Avenue , Unit# 3977 | University | $479,000 | $485,000 |
| 177 Putting Green Road | Stratfield | $570,000 | $575,000 |
| 215 Saxonwood Road | Lake Mohegan | $750,000 | $725,000 |
| 12 Reynolds Drive | University | $924,900 | $910,000 |
| 1115 Galloping Hill Road | Greenfield Hill | $1,350,000 | $1,450,000 |
| 610 Unquowa Road | University | $1,550,000 | $1,658,000 |
| 68 Figlar Avenue | University | $1,849,000 | $1,855,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.