
This week in Fairfield, we had 6 Coming Soon, 25 New Listings, 5 Price Changes, 11 Continue to Shows, 17 Pending, and 12 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Fairfield, Connecticut
Coming Soon | |||
|---|---|---|---|
Address | Neighborhood | List Price | |
| 54 Bunnell Circle | Lake Mohegan | $625,000 | |
| 195 Southport Woods Drive | Southport | $630,000 | |
| 78 Rena Place | N/A | $650,000 | |
| 245 Unquowa Road, #44 | Center | $672,000 | |
| 370 Nepas Road | Lake Mohegan | $969,000 | |
| 280 Mill Hill Road | Southport | $1,395,000 | |
New Listings | |||
Address | Neighborhood | List Price | |
| 25 Suzanne Circle | Fairfield Woods | $579,000 | |
| 3845 Park Avenue, #18 | N/A | $600,000 | |
| 457 Wilson Street | Stratfield | $645,000 | |
| 203 Burroughs Road | N/A | $750,000 | |
| 1770 Stratfield Road | Stratfield | $759,900 | |
| 84 Youngstown Road | University | $765,000 | |
| 180 Oxford Road | Southport | $769,000 | |
| 251 Shelter Rock Road | N/A | $769,900 | |
| 44 Cricket Lane | Stratfield | $849,000 | |
| 89 Random Road | Stratfield | $899,000 | |
| 66 Wynn Wood Drive | Stratfield | $995,000 | |
| 184 Rosemere Avenue | Stratfield | $999,000 | |
| 120 S. Pine Creek Road | Beach | $1,150,000 | |
| 70 Southport Place | Southport | $1,189,000 | |
| 155 Labbance Lane | Greenfield Hill | $1,549,000 | |
| 4041 Redding Road | Greenfield Hill | $1,550,000 | |
| 264 Half Mile Road | Southport | $1,595,000 | |
| 200 Joan Drive | N/A | $1,595,000 | |
| 364 Beach Road | Beach | $1,695,000 | |
| 15 Barton Road | University | $1,699,000 | |
| 260 Pansy Road | University | $1,899,900 | |
| 2177 Cross Highway | Greenfield Hill | $1,999,000 | |
| 66 Gate Stone Lane | Greenfield Hill | $2,250,000 | |
| 3808 Redding Road | Greenfield Hill | $2,595,000 | |
| 750 Burr Street | Greenfield Hill | $3,300,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
| 252 Melville Drive | Stratfield | $389,000 | $369,000 |
| 1335 Black Rock Turnpike | University | $725,000 | $690,000 |
| 305 Westport Turnpike | N/A | $819,000 | $795,000 |
| 35 Knapps Highway | Tunxis Hill | $885,000 | $795,000 |
| 280 Tuckahoe Lane | University | $1,999,000 | $2,149,999 |
Continue To Show | |||
Address | Neighborhood | List Price | |
| 118 Berwick Avenue | Grasmere | $550,000 | |
| 146 Warde Terrace | Fairfield Woods | $749,900 | |
| 10 Millspaugh Drive | University | $899,000 | |
| 622 Melville Avenue | N/A | $900,000 | |
| 178 Crest Terrace | Stratfield | $989,000 | |
| 273 Osborne Hill Road | University | $999,999 | |
| 1482 Bronson Road | Southport | $1,100,000 | |
| 211 Lloyd Drive | N/A | $1,199,000 | |
| 631 Reid Street | University | $2,225,000 | |
| 3050 Bronson Road | Greenfield Hill | $2,495,000 | |
| 177 High Meadow Road | Southport | $2,499,000 | |
Pending | |||
Address | Neighborhood | List Price | |
| 160 Fairfield Woods Road , Unit# 20 | Stratfield | $499,900 | |
| 77 Meadowbrook Road | Grasmere | $599,000 | |
| 177 Church Hill Road | Stratfield | $725,000 | |
| 70 Allen Road | University | $819,000 | |
| 647 Bronson Road | Southport | $899,000 | |
| 126 Ann Street | Center | $1,150,000 | |
| 200 Jackman Avenue | Stratfield | $1,200,000 | |
| 3725 Redding Road | Greenfield Hill | $1,275,000 | |
| 494 Pequot Avenue | Southport | $1,495,000 | |
| 3810 Congress Street | Greenfield Hill | $1,529,000 | |
| 276 Pemburn Drive | University | $1,599,000 | |
| 147 Carriage Drive | Southport | $1,699,000 | |
| 621 Shrub Oak Lane | Greenfield Hill | $1,699,000 | |
| 210 Pansy Road | University | $1,924,900 | |
| 790 Cedar Brook Lane | Southport | $2,495,000 | |
| 127 Field Rock Road | Southport | $2,999,000 | |
| 153 Birch Road | Beach | $4,200,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
| 103 Southport Woods Drive , Unit# 103 | Southport | $580,000 | $580,000 |
| 35 Balmaha Court , Unit# 35 | Stratfield | $639,000 | $600,000 |
| 158 Mayfair Road | University | $749,000 | $829,500 |
| 75 Spinning Wheel Road | Sasco | $799,000 | $835,000 |
| 510 Reef Road | Beach | $799,900 | $780,000 |
| 88 Veres Street | Beach | $975,000 | $1,005,000 |
| 100 Tuller Road | Fairfield Woods | $995,000 | $1,060,000 |
| 26 Taylor Place | Southport | $1,050,000 | $1,190,000 |
| 20 Ermine Street | University | $1,400,000 | $1,100,000 |
| 31 High Ridge Road | Fairfield Woods | $1,999,000 | $1,970,000 |
| 1417 Fairfield Beach Road | Beach | $2,150,000 | $2,240,000 |
| 88 Merry Meet Circle | Greenfield Hill | $2,498,000 | $2,450,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut.
For an in-depth analysis each month, see our Fairfield Market Snapshots.